
- Sold
- Condo
3440 S Ocean Blvd Apt 306N Palm Beach, FL 33480 Get directions
$250,000 $171/Sq. ft.
2 Beds
2 Baths
1,458 Sq. ft.
- Age 41 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Lantana Elementary School | PK-5 | 1.6 mi |
4 | Lantana Middle School | 6-8 | 1.9 mi |
1 | Lake Worth High School | 9-12 | 2.2 mi |
NA | Precious Promise Learning Center & Christian Aca Private School | K-12 | 1.9 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3440 S Ocean Blvd Apt 306N
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-11 | Listing removed | $0 | BeachesMLSFlex | |
2020-11-26 | Listed | $625,000 | $428 | BeachesMLSFlex |
2019-05-21 | Listing removed | $0 | PalmBeachFL | |
2019-05-18 | Listing removed | $0 | BeachesMLSFlex | |
2019-02-08 | Price Changed | $649,000 | $445 | PalmBeachFL |
2019-02-08 | Price Changed | $649,000 | $445 | BeachesMLSFlex |
2018-11-05 | Listed | $675,000 | $462 | PalmBeachFL |
2018-11-02 | Listed | $675,000 | $462 | BeachesMLSFlex |
2018-06-19 | Listing removed | $0 | PalmBeachFL | |
2018-06-19 | Listing removed | $699,000 | $479 | BeachesMLSFlex |
2018-06-11 | Price Changed | $699,000 | $479 | BeachesMLSFlex |
2018-05-23 | Relisted | $699,000 | $479 | PalmBeachFL |
2018-04-27 | Listing removed | $699,000 | $479 | PalmBeachFL |
2018-04-06 | Price Changed | $724,000 | $496 | PalmBeachFL |
2018-03-12 | Price Changed | $724,000 | $496 | BeachesMLSFlex |
2017-12-19 | Listed | $749,000 | $513 | PalmBeachFL |
2017-12-19 | Listed | $749,000 | $513 | BeachesMLSFlex |
2016-09-06 | Sold | - | - | BeachesMLSFlex |
2015-12-23 | Sold | - | - | Public Record |
2015-09-27 | Price Changed | $295,000 | $202 | BeachesMLSFlex |
2015-08-27 | Price Changed | $319,000 | $218 | BeachesMLSFlex |
2015-08-19 | Price Changed | $329,000 | $225 | BeachesMLSFlex |
2015-08-13 | Price Changed | $338,000 | $231 | BeachesMLSFlex |
2015-07-07 | Price Changed | $349,000 | $239 | BeachesMLSFlex |
2015-05-13 | Price Changed | $395,000 | $270 | BeachesMLSFlex |
2015-04-20 | Price Changed | $439,500 | $301 | BeachesMLSFlex |
2014-12-17 | Listed | $474,500 | $325 | BeachesMLSFlex |
2014-12-10 | Listing removed | $474,500 | $325 | BeachesMLSFlex |
2014-10-23 | Listing removed | $474,500 | $325 | JTHSMLS |
2014-06-10 | Listed | $474,500 | $325 | BeachesMLSFlex |
2014-06-10 | Listed | $474,500 | $325 | JTHSMLS |
2012-05-25 | Sold | - | - | Public Record |
2009-03-26 | Sold | - | - | Public Record |
2009-02-22 | Listing removed | $395,000 | $250 | PalmBeachFL |
2009-02-06 | Listing removed | $395,000 | $202 | JTHSMLS |
2008-03-26 | Listed | $499,000 | $255 | JTHSMLS |
2008-03-25 | Price Changed | $499,000 | $315 | PalmBeachFL |
2008-02-06 | Listed | $395,000 | $250 | PalmBeachFL |
1999-03-16 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3440 S Ocean Blvd Apt 306N Palm Beach, FL 33480 $250,000
- 2 beds 2 Baths 1,458 Sq. ft.