Seller represented by:
Shohreh Geranmayeh
with
Coldwell Banker Realty - Palm Beaches

- New Pending
- Condos
1721 Village Blvd Apt 105 West Palm Beach, FL 33409 Get directions
$140,000 $131/Sq. ft.- Age 27 Years
- MLS# RX-10683500
- Listed 14 Days Ago
Overview
2/2 first floor condo, tile through. Split floor plan. Milano is conveniently located near wpb outlet mall, highway, pbi airport etc. Tenant is paying $1400 a month, lease expiring 4/30/21 and willing to stay if buyer desires.
- Seller represented by:
- REALTOR ® Shohreh Geranmayeh with Coldwell Banker Realty - Palm Beaches
Features
Appliances
- Dishwasher
- Disposal
- Dryer
- Microwave
- Refrigerator
- Smoke Detector
- Washer
- Water Heater - Elec
Bathrooms
- Total Bathrooms: 2 / 0
- Full Bathrooms: 2
Bedrooms
- Bedrooms: 2
- Master Bedroom Level: M
Other Rooms
- Great
- Living Room Level: M
- Exercise Room: Yes
Heating and Cooling
- Cooling Features: Central
- Heating Features: Central
Interior Features
- Furnished Description: Unfurnished
- Flooring: Ceramic Tile
Kitchen and Dining
- Kitchen Level: M
Exterior and Lot Features
- Covered Patio
- Screened Patio
Land Info
- Lot Description: 5 to <10 Acres
- Lot Size Acres: 0.0083793
Garage and Parking
- Parking Features: Assigned
Homeowners Association
- Association: Yes
- Association Fee: 454
- Association Fee Amenities: Fitness Center, Pool, Tennis
- Calculated Total Monthly Association Fees: 454
- Association Name: Mandatory
- Pets Allowed: Restricted
Rental Info
- Application Fee: 100.00
Other Property Info
- Annual Tax Amount: 2596.00
- Source Listing Status: Pending
- County: Palm Beach
- Directions: 45th Street south to Village Blvd, entrance on west side, turn right, bldg. on left
- Tax Year: 2020
- Source Property Type: Condo/Coop
- Area: 5410
- Property Subtype: condo
- Source Neighborhood: MILANO
- Parcel Number: 74434318170101050
- Subdivision: MILANO
- Zoning: Residential
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 1066.00
- Year Built: 1994
- Construction Materials: CBS
- Entry Level: 1
- Living Area Source: Tax Rolls
- Property Age: 27
- Property Condition: Resale
- Levels or Stories: 3.00
- Structure Type: Property Type: A
- Total Area Sqft: 1066
- Year Built Details: Resale
Utilities
- Cable
- Electric
- Public Sewer
- Public Water
- Water Source: Public Water
Home Features
- Security Features: Gate - Unmanned
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Seminole Trails Elementary School | PK-5 | 1.1 mi |
2 | Bear Lakes Middle School | 6-8 | 0.6 mi |
1 | Palm Beach Lakes High School | 9-12 | 1.9 mi |
NA | Arthur I Meyer Jewish Academy Private School | K-8 | 0.7 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1721 Village Blvd Apt 105
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-11 | Listed | $140,000 | $131 | BeachesMLSFlex |
2020-05-01 | Listing removed | $1,400 | $1 | BeachesMLSFlex |
2020-03-24 | Listed for rent | $1,400 | $1 | BeachesMLSFlex |
2019-12-13 | Listing removed | $1,350 | $1 | BeachesMLSFlex |
2019-04-22 | Price Changed for rent | $1,350 | $1 | BeachesMLSFlex |
2019-04-09 | Listed for rent | $1,400 | $1 | BeachesMLSFlex |
2019-02-16 | Sold | - | - | BeachesMLSFlex |
2018-12-22 | Listed | $129,500 | $121 | BeachesMLSFlex |
2016-07-07 | Listing removed | $1,450 | $1 | BeachesMLSFlex |
2016-06-13 | Listed for rent | $1,450 | $1 | BeachesMLSFlex |
2015-11-04 | Listing removed | $119,900 | $112 | BeachesMLSFlex |
2015-11-04 | Listing removed | $2,500 | $2 | BeachesMLSFlex |
2015-10-15 | Listed | $119,900 | $112 | BeachesMLSFlex |
2015-10-15 | Listed for rent | $2,500 | $2 | BeachesMLSFlex |
2015-02-06 | Listing removed | $1,500 | $1 | BeachesMLSFlex |
2014-10-23 | Listing removed | $1,500 | $1 | JTHSMLS |
2014-10-16 | Listing removed | $235,900 | $221 | JTHSMLS |
2014-10-01 | Listed for rent | $1,500 | $1 | JTHSMLS |
2014-05-01 | Listing removed | $1,350 | BeachesMLSFlex | |
2014-05-01 | Listing removed | $1,350 | JTHSMLS | |
2014-03-27 | Listed for rent | $1,300 | BeachesMLSFlex | |
2014-03-27 | Listed for rent | $1,300 | JTHSMLS | |
2013-08-09 | Listing removed | $1,500 | $1 | JTHSMLS |
2013-08-09 | Listed for rent | $1,500 | $1 | BeachesMLSFlex |
2013-06-24 | Listing removed | $1,500 | $1 | JTHSMLS |
2013-04-18 | Listed for rent | $1,500 | $1 | JTHSMLS |
2013-04-06 | Listed for rent | $1,500 | $1 | JTHSMLS |
2012-07-26 | Listing removed | $1,200 | $1 | JTHSMLS |
2012-07-25 | Listing removed | $1,200 | $1 | JTHSMLS |
2012-02-26 | Listed for rent | $1,200 | $1 | JTHSMLS |
2012-02-21 | Listed for rent | $1,200 | $1 | JTHSMLS |
2007-09-01 | Listing removed | $1,200 | $1 | JTHSMLS |
2007-01-29 | Listed for rent | $1,200 | $1 | JTHSMLS |
2006-07-01 | Listed | $235,900 | $221 | JTHSMLS |
2005-04-30 | Listing removed | $2,000 | $1 | JTHSMLS |
2005-04-16 | Sold | - | - | Public Record |
2005-04-14 | Listed for rent | $1,700 | $1 | JTHSMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1721 Village Blvd Apt 105 West Palm Beach, FL 33409 $140,000
- 2 beds 2 Baths 1,066 Sq. ft. 365 Sq. ft. Lot